| Management number | 229692599 | Release Date | 2026/05/31 | List Price | US$8.58 | Model Number | 229692599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 667549626964 667543425662 |
|---|---|
| ASIN | B01MYBO6JM |
| Size | 1 Count (Pack of 1) |
| Color | Dark Red |
| Shape | Round |
| Seasons | All Season |
| Occasion | Mother's Day |
| Brand Name | Bath & Body Works |
| Scent Name | Black Cherry Merlot |
| Unit Count | 28.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.63 Pounds |
| Manufacturer | Bath & Body Works |
| Model Number | 8541842635 |
| Material Type | synthetic, Wax |
| Product Style | Traditional |
| Wick Quantity | 3 |
| Container Type | Tumbler |
| Packaging Type | Glass Tumbler |
| Number of Items | 1 |
| Container Material | Glass |
| Additional Features | Scented |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 4.45"W x 4"H |
| Batteries are Included | No |
| Manufacturer Part Number | 0667549626964 |
| Specific Uses For Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form